Node FC490C: Kernel Log Dump Data

Network capture file #65 containing Kernel streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 5758h
Timestamp Origin IP Method Request Resource (URI) Size Status
19:04:56 52.24.17.221 POST ead.pge.rs.gov.br 38771 200 OK
19:04:46 181.197.200.61 GET chromewebstore.google.com 10423 302 OK
19:04:02 44.156.134.231 POST zenwriting.net 13516 302 OK
19:02:36 196.117.208.155 POST www.monofeya.gov.eg 24040 302 OK
19:01:29 176.13.36.104 PUT ssp.nidm.gov.in 33865 302 OK
18:58:45 166.27.227.76 HEAD www.bonback.com 48863 200 OK
18:56:27 29.243.204.91 GET fort-raevskiy.ru 38778 200 OK
18:55:08 169.138.181.106 GET chatclub.mn.co 39294 200 OK
18:50:35 168.77.193.203 PUT writexo.com 25018 200 OK
18:49:41 64.121.99.181 POST www.alexandria.gov.eg 3025 200 OK
18:49:06 43.166.105.125 POST yamap.com 4413 200 OK
18:48:16 174.79.251.139 PUT lt.gravatar.com 17414 200 OK
18:45:18 99.37.219.146 POST zh-tw.gravatar.com 18229 200 OK
18:42:41 181.187.73.18 PUT ml007.k12.sd.us 15498 200 OK
18:42:22 210.223.195.51 GET docs.google.com 24624 302 OK
18:41:49 218.209.167.148 PUT ga.gravatar.com 3942 200 OK
18:39:44 227.247.115.113 GET Google Devs: PostgreSQL 5494 302 OK
18:38:14 147.169.111.238 GET www.saltlakeladyrebels.com 30860 200 OK
18:35:26 205.223.228.36 HEAD controlc.com 12063 200 OK
18:33:19 147.74.182.131 HEAD gesoten.com 9538 200 OK
18:29:34 193.214.131.130 HEAD disqus.com 23426 200 OK
18:27:32 100.75.76.178 PUT participa.aytojaen.es 12571 200 OK
18:27:27 246.169.170.207 GET TechCrunch: Computer vision 8643 200 OK
18:26:56 187.50.182.180 POST www.google.com 20378 200 OK
18:26:56 13.126.60.167 GET hackmd.hub.yt 10599 200 OK
18:26:50 168.158.145.144 GET Quora: SEO 45402 200 OK
18:25:48 248.57.57.94 PUT md.rappet.xyz 46053 200 OK
18:25:09 97.171.37.2 HEAD engage.alaska.edu 13676 200 OK
18:22:52 204.235.116.117 POST hackmd.openmole.org 10722 302 OK
18:21:52 11.14.242.74 HEAD News about Large Language Model 33604 200 OK
18:18:10 54.7.19.73 POST sp.ucn.edu.co 14673 200 OK
18:17:00 124.88.199.73 POST ArXiv Paper: C Plus Plus 39001 200 OK
18:16:18 22.75.152.154 GET naijamatta.com 31286 200 OK
18:15:12 128.16.166.41 GET md.ctdo.de 49278 302 OK
18:12:43 141.95.218.232 PUT md.chaosdorf.de 31792 200 OK
18:11:22 115.10.209.69 PUT mindef.gov.bn 48775 200 OK
18:11:17 159.89.208.2 GET justpaste.it 31377 200 OK
18:10:50 91.31.113.14 POST jerseyboysblog.com 13273 200 OK
18:10:15 218.8.225.83 GET mentor.khai.edu 48648 200 OK
18:08:32 54.46.93.103 POST participa.sostrecivic.coop 597 302 OK
18:06:34 97.40.152.45 HEAD socialgem.net 18950 200 OK
18:06:27 201.44.119.98 GET www.edufex.com 42544 200 OK