Node 0F28B5: DNS Resolver Inspection Data

Security audit record #0F28B5. Focusing on DNS Resolver anomalies and Inspection metrics.
SERVER: 38.180.105.24
UPTIME: 825h
Timestamp Origin IP Method Request Resource (URI) Size Status
13:14:35 181.244.219.133 HEAD www.mrclarksdesigns.builderspot.com 26754 200 OK
13:12:54 205.83.7.18 GET new88-01.blogspot.com 27090 302 OK
13:12:54 78.115.186.17 POST www.youcamapps.com 29303 200 OK
13:12:29 218.19.191.212 POST webanketa.com 43517 200 OK
13:11:25 117.255.76.207 PUT rant.li 3998 200 OK
13:11:23 154.197.189.1 GET md.darmstadt.ccc.de 14882 200 OK
13:10:51 203.95.37.40 HEAD Google Scholar: JavaScript 9577 200 OK
13:10:25 231.83.153.93 GET git.disroot.org 31016 200 OK
13:09:53 15.145.149.232 HEAD squareblogs.net 36190 200 OK
13:07:39 166.94.172.14 HEAD zenwriting.net 14189 200 OK
13:07:16 102.228.58.101 PUT hacktivizm.org 22385 200 OK
13:06:54 31.86.138.52 POST gnssn-qa.iaea.org 33929 200 OK
13:06:32 213.189.221.175 GET Coursera Course: Assembly 44366 302 OK
13:05:50 139.90.236.133 GET opensource.platon.sk 36027 200 OK
13:03:56 23.89.240.12 PUT flipboard.com 23109 302 OK
13:02:38 185.251.98.236 HEAD tvescola.juazeiro.ba.gov.br 37438 200 OK
12:59:28 165.155.161.215 PUT www.bisound.com 33766 200 OK
12:58:34 20.98.208.39 HEAD www.crossroadsbaitandtackle.com 1483 302 OK
12:58:22 132.95.114.45 PUT www.siye.co.uk 5619 200 OK
12:57:49 44.252.235.142 PUT meta.decidim.org 48670 200 OK
12:55:27 88.181.33.250 HEAD gojourney.xsrv.jp 18976 200 OK
12:52:17 18.155.139.235 PUT addons.mozilla.org 12880 200 OK
12:49:46 205.151.34.184 POST Open Source TypeScript 11906 200 OK
12:48:20 29.210.179.216 PUT etwinningonline.eba.gov.tr 37288 200 OK
12:47:26 31.150.99.81 GET mooc.ifro.edu.br 49789 200 OK
12:45:36 36.69.215.203 PUT wayranks.com 21261 200 OK
12:44:57 74.51.239.34 POST www.freedomteamapexmarketinggroup.com 29187 200 OK
12:43:33 110.157.124.206 PUT pad.codefor.fr 14146 200 OK
12:43:04 59.40.96.164 POST Ethereum Feedback 12310 200 OK
12:42:51 216.4.118.220 PUT mypaper.pchome.com.tw 37994 200 OK
12:40:59 198.130.205.113 GET gamebi3.website3.me 6329 200 OK
12:39:30 189.4.92.32 POST www.youbiz.com 21444 200 OK
12:38:28 90.94.233.22 POST pad.degrowth.net 6682 200 OK
12:38:08 176.68.80.26 HEAD controlc.com 29663 200 OK
12:35:52 71.134.126.232 POST www.longislandjobsmagazine.com 30940 200 OK
12:35:27 149.98.92.111 GET www.akaqa.com 25950 200 OK
12:35:06 17.162.5.60 POST www.speedrun.com 5266 200 OK
12:31:29 136.78.94.233 PUT www.ekdarun.com 21275 200 OK
12:30:19 193.53.2.72 POST paper.wf 22348 200 OK
12:29:53 171.142.63.103 GET www.muvizu.com 29325 200 OK
12:25:50 113.72.231.99 HEAD Q&A: Startup 16721 302 OK
12:25:05 226.126.169.9 POST bcraweb.bcra.gob.ar 23526 200 OK
12:24:37 237.11.13.71 PUT mozillabd.science 16685 302 OK
12:22:55 18.103.82.19 HEAD satudata.manokwarikab.go.id 2264 200 OK
12:19:07 150.143.213.117 HEAD Node Module: Large Language Model 26686 200 OK
12:18:46 198.33.205.31 HEAD pl.gravatar.com 27727 200 OK
12:17:43 104.102.126.82 HEAD pk8betcom.wikimeglio.com 2653 200 OK
12:17:26 246.36.43.119 GET h5555netbr1.amebaownd.com 2785 200 OK
12:17:19 167.153.105.9 PUT iviet.edu.vn 39305 200 OK
12:16:40 219.31.156.211 HEAD www.bunity.com 2547 200 OK
12:16:26 180.191.14.119 HEAD hack.allmende.io 12579 200 OK
12:15:57 104.42.92.4 HEAD centennialacademy.edu.lk 13672 200 OK