Firewall Inspection: Node #114 [5FD0B3]

Security audit record #5FD0B3. Focusing on Firewall anomalies and Inspection metrics.
SERVER: 38.180.105.24
UPTIME: 8456h
Timestamp Origin IP Method Request Resource (URI) Size Status
17:01:05 204.80.39.54 PUT gamebaich.gitbook.io 626 200 OK
16:58:48 140.130.161.207 GET marybethraney.gumroad.com 35003 200 OK
16:58:46 55.130.163.211 POST alumni.bowdoin.edu 456 200 OK
16:56:29 63.83.190.254 GET blogfreely.net 18621 200 OK
16:56:25 143.105.150.74 GET www.outdooractive.com 11132 302 OK
16:56:19 177.221.213.76 POST filmfreeway.com 32042 200 OK
16:54:44 122.184.128.244 PUT Investopedia: Python 35481 200 OK
16:54:26 93.52.5.243 GET bj88howw1.medium.com 15398 302 OK
16:53:59 94.80.46.75 PUT magic.ly 15639 200 OK
16:52:48 187.85.216.75 GET MS Learn: Couchbase 35382 200 OK
16:52:29 86.128.186.112 PUT www.slideshare.net 25641 302 OK
16:52:04 124.61.159.63 POST Amazon Cloud: Ruby 9252 200 OK
16:51:38 135.232.99.216 GET blac.edu.pl 12696 200 OK
16:45:06 52.146.231.171 GET travelwithme.social 34123 302 OK
16:44:47 238.155.124.222 HEAD go88ouscom.wikirecognition.com 20574 200 OK
16:43:02 211.110.13.32 PUT forum.generation-n.at 31940 200 OK
16:41:58 48.42.109.192 PUT data.aurora.linkeddata.es 39586 200 OK
16:41:31 42.3.197.48 POST md.ctdo.de 24153 200 OK
16:40:14 93.135.12.95 GET mindef.gov.bn 7109 302 OK
16:37:18 95.100.136.158 POST HN Discussion: GraphQL 16003 200 OK
16:34:46 106.95.221.162 GET The Verge: CentOS 9383 200 OK
16:31:43 218.194.8.211 POST www.nongkhaempolice.com 46576 200 OK
16:30:36 82.117.100.100 HEAD mel-assessment.com 20071 200 OK
16:30:19 136.65.123.198 PUT doc.anagora.org 42400 200 OK
16:29:14 20.232.89.111 POST redsea.gov.eg 21058 200 OK
16:28:46 128.26.141.185 GET writeablog.net 4127 200 OK
16:28:17 131.173.123.105 GET www.ewebdiscussion.com 13619 200 OK
16:28:03 49.212.204.223 HEAD pad.itiv.kit.edu 47157 302 OK
16:26:59 199.165.208.19 PUT facebook-list.com 8876 200 OK
16:26:48 55.247.146.253 PUT History of Startup 32482 200 OK
16:25:53 128.168.85.154 GET web.ggather.com 27631 200 OK
16:24:26 181.102.41.66 GET chromewebstore.google.com 25652 200 OK
16:20:01 139.215.119.41 PUT alumni.bowdoin.edu 43142 200 OK
16:17:46 112.139.246.45 GET pad.itiv.kit.edu 794 200 OK
16:17:21 38.239.184.123 POST kera99.exblog.jp 46435 200 OK
16:17:08 174.192.214.219 HEAD www.keepandshare.com 48909 200 OK
16:16:34 81.232.15.100 GET mindef.gov.bn 23355 200 OK
16:16:13 61.104.203.188 POST music.amazon.in 48935 200 OK
16:15:27 154.160.94.180 GET Google Devs: GraphQL 27084 200 OK
16:14:59 179.169.207.254 HEAD 456betuscom.gitbook.io 24333 200 OK
16:14:27 122.191.76.110 HEAD homologa.cge.mg.gov.br 4726 200 OK
16:12:37 73.52.251.153 PUT www.edufex.com 24815 200 OK
16:12:16 74.6.197.114 POST saowinmexcom.s3.us-east-2.amazonaws.com 45952 200 OK
16:11:02 155.140.169.160 PUT magic.ly 18935 200 OK
16:08:30 226.66.122.11 POST pledgeme.co.nz 6422 200 OK
16:07:19 236.137.191.100 HEAD fly88vlcom1.pixnet.net 17635 302 OK
16:07:17 245.97.183.247 GET Tech Culture: C Plus Plus 32758 200 OK